1100 Series
Never before have engines been so closely matched to customer needs than with the 1100 Series engines from Perkins. With 1100D now added to the range, the future is secure for manufacturers both at Tier 3/Stage IIIA emissions legislation and beyond.
Customers new to 1100D Series, will find a family of 3.3, 4.4 and 6.6 litre engines that go much further than meeting legislation. Now, each engine is equipped to impress with their range of convincingly enhanced, performance and installation benefits. For existing customers, 1100D Series adds a seamless, and thus cost effective, transition to ever-tighter noise and gaseous emissions legislation.
An electronic, 6.6 litre model quietly delivers up to 205 kW (275 hp) and heads the line-up for Tier 3/Stage IIIA. This 6 cylinder engine joins with 3 and 4 cylinder models to provide class-leading benefits to a wide range of original equipment manufacturers (OEMs) and end users. Going forward, 1100 Series will be the platform on which the long term solution to Tier 4/Stage IIIB legislation will be built.
The 1100 Series are engines at the appropriate technology level for compliant and non-emissions compliant territories. Effectively, a manufacturer could install today’s 1100D for one market whilst adopting 1100A for another, less demanding, area. The common design of the 1100 Series gives OEMs the opportunity to capitalize on reduced technology costs for less demanding markets, whilst incurring almost zero impact on installation design - allowing one machine to compete cost effectively in a variety of markets, with the minimum of development costs.
- Covers a power band of 36.9 - 186.0 kW (49.4 - 250.0 bhp)
- Offers four levels of emission compliant engines, enabling Perkins to continue to offer tailored power solutions.
- 3 / 4 / 6 Cylinder Engines
- High power & torque
- Low cost of ownership
- Single side servicing
|
1100 A Series - Model Specifications "A" rated engines can be used in regions without emissions legislation. |
|
| Model Name | Power |
|---|---|
| EPG - Electric Power Generation | |
| 1103A-33G_ElectropaK | 28 - 33 kWm |
| 1103A-33TG1 ElectropaK | 42 - 51 kWm |
| 1103A-33TG2 ElectropaK | 55 - 65 kWm |
| 1104A-44TG1 ElectropaK | 60 - 71 kWm |
| 1104A-44TG2 ElectropaK | 73 - 90 kWm |
| Industrial/OEM | |
| 1104A-44 Engine | 50 - 63.5 kW / 67 - 85 bhp |
| 1104A-44T Engine | 73.5 - 80.5 kW / 98.5 - 108 bhp |
|
EPG - Electric Power Generation |
|
| 30 / 34 kWm | |
| 1103C-33G3 Electropak | 30 kWm |
| 1103C-33TG2 ElectropaK | 45.6 / 52.4 kWm |
| 1103C-33TG3 ElectropaK | 45.6 kWm |
| 1104C-44TAG1 Electropak | 26.5 kW / 35.5 bhp |
| 1104C-44TAG2 Electropak | 98 / 112 kWm |
| 1104C-44TG2 Electropak | 59 - 68 kWm |
| 1104C-44TG3 Electropak | 59 kWm |
| 1106C-E66TAG2 Electropak | 130.5 / 153.6 kWm |
| 1106C-E66TAG3 ElectropaK | 143.9 / 163.3 kWm |
| 1106C-E66TAG4 ElectropaK | 173.4 / 192.3 kWm |
| Industrial/OEM | |
| 1103C-33 Engine | 43 kW / 57.5 bhp |
| 1103C-33T Engine | 55 kW / 74 bhp |
| 1104C-44 Engine | 50 - 64 kW / 67 - 86 bhp |
| 1104C-44 IOPU | 64 kW/86 bhp |
| 1104C-44T Engine | 74.5 kW / 99.9 bhp |
| 1104C-44T IOPU | 74.5 kW / 100 bhp |
| 1104C-44TA Engine | 97 kW |
|
"D" rated engines are suitable for regions with Tier 3/Stage IIIA emissions legislation. EPG - Electric Power Generation |
|
| 1104D-44TG1 ElectropaK | 63 kWm |
| 1104D-E44TAG1 ElectropaK | 90.8 kW / 121.8 bhp |
| 1104D-E44TAG2 ElectropaK | 111.0 kW / 148.8 bhp |
| 1104D-E44TG1 ElectropaK | 72 kWm |
| 1106D-E66TAG2 EpaK | 154 kW |
| 1106D-E66TAG3 Epak | 164 kW |
| 1106D-E66TAG4 EpaK | 193 kW |
| Industrial/OEM | |
| 1103D-33 Engine | 36.9 kW / 49.5 bhp |
| 1103D-33TA Engine | 58 kW / 77.8 bhp |
| 1104D-44 Engine | 56 kW / 75 bhp |
| 1104D-44T Engine | 74.5 kW / 99.9 bhp |
| 1104D-44T IOPU | 66 kW / 88.5 bhp |
| 1104D-44TA Engine | 83 kW / 111 bhp |
| 1104D-44TA IOPU | 75 kW / 100.6 bhp |
| 1104D-E44T Engine | 75 kW / 100 bhp |
| 1104D-E44TA Engine | 106 kW / 142 bhp |
| 1104D-E44TA IOPU | 100.2 kW / 134.4 bhp |
| 1106D-E66TA Engine | 89-186 kW / 119-250 bhp |
| 1106D-E66TA IOPU | 142.5 kW / 191 bhp. 140.5 kW / 188.4 bhp |
| 1106D-E66TA IOPU | 121.2 kW / 162.5 bhp. 116.5 kW / 156.2 bhp |
| 1106D-E66TA IOPU | 157 kW / 210.5 bhp |






