24 to 110 kVA
FG Wilson provides the following ranges of Diesel Generator set models typically used for power in offices, shops, clinics, and for domestic purposes. All models are tested within standard reference conditions 25ºC (77ºF) Air Inlet Temp, 152.4m (500ft) A.S.L. 60% relative humidity
|
These diesel generator set models are not compliant with EU Stage II Emission Legislation |
||||||
| Model Name | kVA @ 50 Hz | kW @ 50 Hz | kVA @ 60 Hz | kW @ 60 Hz | ||
|---|---|---|---|---|---|---|
| P24P1S / P26E1S | 24.0 / 26.0 | 24.0 / 26.0 | - / - | - / - | ||
| P27P1 / P30E1 | 27.0 / 30.0 | 21.6 / 24.0 | 30.0 / 34.0 | 24.0 / 27.2 | ||
| P30P1 / P33E1 | 30.0 / 33.0 | 24.0 / 26.4 | 33.8 / 37.5 | 27.0 / 30.0 | ||
| P32P3S / P35E3S | 32.0 / 35.0 | 32.0 / 35.0 | - / - | - / - | ||
| P32P5S / P35E5S | 32.0 / 35.0 | 32.0 / 35.0 | 36.0 / 40.0 | 36.0 / 40.0 | ||
| P40P1S / P44E1S | 40.0 / 44.0 | 40.0 / 44.0 | - / - | - / - | ||
| P40P3 / P44E3 | 40.0 / 44.0 | 32.0 / 35.2 | 45.0 / 50.0 | 36.0 / 40.0 | ||
| P40P5 / P44E5 | 40.0 / 44.0 | 32.0 / 35.2 | 45.0 / 50.0 | 36.0 / 40.0 | ||
| P45P3 / P50E3 | 45.0 / 50.0 | 36.0 / 40.0 | 50.0 / 56.3 | 40.0 / 45.0 | ||
| P45P3S / P50E3S | 45.0 / 50.0 | 45.0 / 50.0 | - / - | - / - | ||
| P45P5S / P50E5S | 45.0 / 50.0 | 45.0 / 50.0 | 50.0 / 55.0 | 50.0 / 55.0 | ||
| P50P1 / P55E1 | 50.0 / 55.0 | 40.0 / 44.0 | 56.3 / 62.5 | 45.0 / 50.0 | ||
| P58P1S / P64E1S | 58.0 / 64.0 | 58.0 / 64.0 | 65.0 / 72.0 | 65.0 / 72.0 | ||
| P60P3 / P65E3 | 60.0 / 65.0 | 48.0 / 52.0 | 68.8 / 75.0 | 55.0 / 60.0 | ||
| P60P5 / P65E5 | 60.0 / 65.0 | 48.0 / 52.0 | 68.8 / 75.0 | 55.0 / 60.0 | ||
| P80P1 / P88E1 | 80.0 / 88.0 | 64.0 / 70.4 | 90.0 / 100.0 | 72.0 / 80.0 | ||
|
These diesel generator set models are not compliant with EU Stage II Emission Legislation |
||||||
| Model Name | kVA @ 50 Hz | kW @ 50 Hz | kVA @ 60 Hz | kW @ 60 Hz | ||
| P24P2S / P26E2S | 24.0 / 26.0 | 24.0 / 26.0 | - / - | - / - | ||
| P27P2 / P30E2 |
|
21.6 / 24.0 | - / - | - / - | ||
| P30P2 / P33E2 | 30.0 / 33.0 | 24.0 / 26.4 | - / - | - / - | ||
| P32P2S / P35E2S | 32.0 / 35.0 | 32.0 / 35.0 | - / - | - / - | ||
| P40P2 / P44E2 | 40.0 / 44.0 | 32.0 / 35.2 | - / - | - / - | ||
| P40P2S / P44E2S | 40.0 / 44.0 | 40.0 / 44.0 | - / - | - / - | ||
| P45P2 / P50E2 | 45.0 / 49.7 | 36.0 / 39.8 | - / - | - / - | ||
| P45P2S / P50E2S | 45.0 / 50.0 | 45.0 / 50.0 | - / - | - / - | ||
| P50P2 / P55E2 | 50.0 / 55.0 | 40.0 / 44.0 | - / - | - / - | ||
| P58P2S / P64E2S | 58.0 / 64.0 | 58.0 / 64.0 | - / - | - / - | ||
| P60P2 / P65E2 | 60.0 / 65.0 | 48.0 / 52.0 | - / - | - / - | ||
| P72P2S / P80E2S | 72.0 / 80.0 | 72.0 / 80.0 | 82.0 / 90.0 | 82.0 / 90.0 | ||
| P80P2 / P88E2 | 80.0 / 88.0 | 64.0 / 70.4 | - / - | - / - | ||
| P100P2 / P110E2 | 100.0 / 110.0 | 80.0 / 88.0 | 113.0 / 125.0 | 90.4 / 100.0 | ||
| Sound Attenuated Enclosure |
|---|
| 27-200 kVA Range Enclosure |
| Generator Set Control Panels |
|---|
| 1001 Series |
| FG Wilson PowerWizard 1.0 |




