350 to 750 kVA

FG Wilson provides the following ranges of Diesel Generator set models typically used for power in factories, office buildings, telecommunications industry, hospitals, airports and the rental market. All models are tested within standard reference conditions 25°C (77°F) Air Inlet Temp, 152.4m (500ft) A.S.L. 60% relative humidity.

These diesel generator set models are not compliant with EU Stage II Emission Legislation

Model Name kVA @ 50 Hz kW @ 50 Hz kVA @ 60 Hz kW @ 60 Hz
P350P3 / P400E3 08 350.0 / 400.0 280.0 / 320.0 400.0 / 438.0 320.0 / 350.4
P350P5 / P400E5 350.0 / 400.0 280.0 / 320.0 400.0 / 438.0 320.0 / 350.4
P400P3 / P450E3 400.0 / 450.0 320.0 / 360.0 438.0 / 500.0 350.4 / 400.0
P450P3 / P500E3 450.0 / 500.0 360.0 / 400.0 - / - - / -
P500P3 / P550E3 500.0 / 550.0 400.0 / 440.0 - / - - / -
P513P1 / P563E1 - / - - / - 490.0 / 563.0 392.0 / 450.4
P550P5 / P605E5 550.0 / 605.0 440.0 / 484.0 - / - - / -
P563P3 / P625E3 - / - - / - 563.0 / 625.0 450.4 / 500.0
P600P5 / P660E5 600.0 / 660.0 480.0 / 528.0 - / - - / -
P635P5 / P700E5 635.0 / 700.0 508.0 / 560.0 - / - - / -
P675P5 / P750E5 - / - - / - 675.0 / 750.0 540.0 / 600.0
P688ER2 - / - - / - 688.0 550.4

These diesel generator set models are compliant with EU Stage II Emission Legislation

P350P2 / P400E2 350.0 / 400.0 280.0 / 320.0 - / - - / -
P350P4 / P400E4 350.0 / 400.0 280.0 / 320.0 - / - - / -
P400P2 / P450E2 400.0 / 450.0 320.0 / 360.0 - / - - / -
P400P4 / P450E4 400.0 / 450.0 320.0 / 360.0 - / - - / -
P450P2 / P500E2 450.0 / 500.0 360.0 / 400.0 - / - - / -
P500P2 / P550E2 500.0 / 550.0 400.0 / 440.0 - / - - / -
P550P2 / P605E2 550.0 / 605.0 440.0 / 484.0 - / - - / -
P591P2 / P650E2 591.0 / 650.0 472.8 / 520.0 - / - - / -
Sound Attenuated Enclosure
350 - 450 kVA CAHA Enclosure
350-450 kVA Range Enclosure
450-688 kVA Enclosure
450-688kVA Enclosure CAHA
550 -750 kVA Enclosure
Generator Set Control Panels
FG Wilson PowerWizard 1.0

Power Generation Solutions